Caricamento gara…
Sto preparando dati, storico e indicatori della gara.
Sto preparando dati, storico e indicatori della gara.
The typical historical profile uses only STANDARD editions with Race Factor and at least 250 comparable athletes. Descriptive times in the edition detail concern the selected edition only.
Participation stored in metadata for all available editions. Participant counts include different courses; this is not a comparison of times.
Pooled comparison within the historical 10-year window: STANDARD editions only, quality-OK finishers and at least 25 results per group. Separate from individual edition times.
Historical benchmark · available STANDARD editions
Planned standard distance · Swim 1.9 km · Bike 90 km · Run 21.1 km
Documented actual distances · Swim 1.9 km · Bike 90 km · Run 20.94 km
Differences from standard · Run: 21.1 → 20.94 km
Counts of results held in MAV226; coverage of the full official results list is not guaranteed.
3 DQ · start cannot be verified from available splits; excluded from evidenced starters.
Times for this edition only, using the course distances and status shown above.
Valid finish times / finishers: 778/778 · 100.0%
| EDITION | STATUS | STARTERS / FINISHERS | ACTUAL COURSE | RACE FACTOR | SWIM RF | BIKE RF | RUN RF | RF COVERAGE | CONFIDENCE | RESULTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-26 | STANDARD | 991 / 954 (metadata / results) | Swim 1.9 km · Bike 87.59 km · Run 21 kmBike: 90 → 87.59 km · Run: 21.1 → 21 km | 0.988 | 1.096 | 0.938 | 1.040 | 410 comparable · 43.0% | HIGH | ↗ |
| 2025-07-27 | STANDARD | 251 / 244 (metadata / results) | Not documented | 0.971 | 0.988 | 0.985 | 0.969 | 162 comparable · 66.4% | MEDIUM | ↗ |
| 2024-07-28 | STANDARD | 933 / 702 (metadata / results) | Swim 1.9 km · Bike 88.04 km · Run 21.72 kmBike: 90 → 88.04 km · Run: 21.1 → 21.72 km | 0.983 | 1.003 | 0.961 | 1.007 | 364 comparable · 51.9% | HIGH | ↗ |
| 2023-07-30 | STANDARD | 750 / 562 (metadata / results) | Swim 1.9 km · Bike 88.04 km · Run 21.72 kmBike: 90 → 88.04 km · Run: 21.1 → 21.72 km | 0.981 | 1.027 | 0.950 | 1.016 | 331 comparable · 58.9% | HIGH | ↗ |
| 2022-07-31 | STANDARD | 647 / 448 (metadata / results) | Swim 1.9 km · Bike 90 km · Run 20.94 kmRun: 21.1 → 20.94 km | 1.045 | 1.065 | 1.060 | 1.050 | 240 comparable · 53.6% | MEDIUM | ↗ |
| 2021-08-01 | STANDARD | 1502 / 778 (metadata / results) | Swim 1.9 km · Bike 90 km · Run 20.94 kmRun: 21.1 → 20.94 km | 1.049 | 0.890 | 1.067 | 1.069 | 370 comparable · 47.6% | HIGH | ↗ |
| 2019-08-11 | STANDARD | 880 / 683 (metadata / results) | Not documented | 0.945 | 1.042 | 0.913 | 0.941 | 420 comparable · 61.5% | HIGH | ↗ |
| 2018-07-29 | STANDARD | 896 / 778 (metadata / results) | Not documented | 0.946 | 1.057 | 0.885 | 0.998 | 492 comparable · 63.2% | HIGH | ↗ |
| 2017-07-23 | STANDARD | 856 / 681 (metadata / results) | Not documented | 0.921 | 0.894 | 0.874 | 1.004 | 404 comparable · 59.3% | HIGH | ↗ |
| 2016-07-24 | STANDARD | 925 / 729 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2015-07-26 | STANDARD | 868 / 819 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2014-07-27 | STANDARD | 1221 / 864 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2013-07-28 | STANDARD | 894 / 687 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2012-07-29 | STANDARD | 673 / 548 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
Edition 2021 · STANDARD · observed labels, not exact ages
Small sample (<25).
Small sample (<25).
Small sample (<25).
Small sample (<25).
Comparison of the same athletes with prior STANDARD finishes at the same distance in the preceding 10 years.
Held results
Eligible calculation inputs
Comparable athletes
Analytics coverage, not result coverage
Calculation confidence: HIGH