Caricamento gara…
Sto preparando dati, storico e indicatori della gara.
Sto preparando dati, storico e indicatori della gara.
The typical historical profile uses only STANDARD editions with Race Factor and at least 250 comparable athletes. Descriptive times in the edition detail concern the selected edition only.
Participation stored in metadata for all available editions. Participant counts include different courses; this is not a comparison of times.
Pooled comparison within the historical 10-year window: STANDARD editions only, quality-OK finishers and at least 25 results per group. Separate from individual edition times.
Historical benchmark · available STANDARD editions
Planned standard distance · Swim 1.9 km · Bike 90 km · Run 21.1 km
Documented actual distances · Unavailable; not replaced with standard distances.
Counts of results held in MAV226; coverage of the full official results list is not guaranteed.
Times for this edition only, using the course distances and status shown above.
Valid finish times / finishers: 1864/1864 · 100.0%
| EDITION | STATUS | STARTERS / FINISHERS | ACTUAL COURSE | RACE FACTOR | SWIM RF | BIKE RF | RUN RF | RF COVERAGE | CONFIDENCE | RESULTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | STANDARD | 2603 / 2559 (metadata / results) | Swim 1.93 km · Bike 90.3 km · Run 21.1 kmSwim: 1.9 → 1.93 km · Bike: 90 → 90.3 km | 0.998 | 0.971 | 1.020 | 0.969 | 1415 comparable · 55.3% | EXCEPTIONAL | ↗ |
| 2025-04-05 | STANDARD | 2957 / 2481 (metadata / results) | Swim 1.93 km · Bike 90.69 km · Run 21.11 kmSwim: 1.9 → 1.93 km · Bike: 90 → 90.69 km · Run: 21.1 → 21.11 km | 1.022 | 1.016 | 1.042 | 0.976 | 1481 comparable · 59.7% | EXCEPTIONAL | ↗ |
| 2024-04-06 | STANDARD | 2798 / 2530 (metadata / results) | Swim 1.93 km · Bike 90.69 km · Run 21.11 kmSwim: 1.9 → 1.93 km · Bike: 90 → 90.69 km · Run: 21.1 → 21.11 km | 1.040 | 1.049 | 1.064 | 0.979 | 1633 comparable · 64.5% | EXCEPTIONAL | ↗ |
| 2023-04-01 | STANDARD | 2204 / 2116 (metadata / results) | Swim 1.93 km · Bike 92.22 km · Run 21.15 kmSwim: 1.9 → 1.93 km · Bike: 90 → 92.22 km · Run: 21.1 → 21.15 km | 1.042 | 1.043 | 1.059 | 0.987 | 1440 comparable · 68.1% | EXCEPTIONAL | ↗ |
| 2022-04-02 | STANDARD | 2774 / 2371 (metadata / results) | Swim 1.93 km · Bike 92.22 km · Run 21.15 kmSwim: 1.9 → 1.93 km · Bike: 90 → 92.22 km · Run: 21.1 → 21.15 km | 0.998 | 0.974 | 1.018 | 0.958 | 1822 comparable · 76.8% | EXCEPTIONAL | ↗ |
| 2021-10-30 | STANDARD | 1736 / 1493 (metadata / results) | Swim 1.93 km · Bike 90.64 km · Run 20.99 kmSwim: 1.9 → 1.93 km · Bike: 90 → 90.64 km · Run: 21.1 → 20.99 km | 1.007 | 1.032 | 1.018 | 0.964 | 909 comparable · 60.9% | VERY HIGH | ↗ |
| 2019-04-06 | STANDARD | 3624 / 2357 (metadata / results) | Not documented | 1.010 | 1.003 | 1.033 | 0.964 | 1869 comparable · 79.3% | EXCEPTIONAL | ↗ |
| 2018-04-07 | STANDARD | 1849 / 1620 (metadata / results) | Not documented | 1.006 | 0.983 | 1.019 | 0.973 | 1308 comparable · 80.7% | EXCEPTIONAL | ↗ |
| 2017-04-01 | STANDARD | 3418 / 2405 (metadata / results) | Not documented | 1.007 | 0.999 | 1.014 | 0.979 | 1777 comparable · 73.9% | EXCEPTIONAL | ↗ |
| 2016-04-02 | STANDARD | 1742 / 1567 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2015-03-28 | STANDARD | 2410 / 2179 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2014-03-29 | STANDARD | 2418 / 2275 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2013-03-30 | STANDARD | 1750 / 1627 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2012-03-31 | STANDARD | 1733 / 1618 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2011-04-02 | STANDARD | 2864 / 2130 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2010-03-27 | STANDARD | 2818 / 2147 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2009-04-04 | STANDARD | 2666 / 2021 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2008-03-29 | STANDARD | 2376 / 1864 (metadata / results) | Not documented | 1.012 | 0.993 | 1.036 | 0.988 | 382 comparable · 20.5% | HIGH | ↗ |
| 2007-03-31 | STANDARD | 2407 / 1896 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2005-03-19 | STANDARD | — / 0 (metadata / results) | Not documented | Race Factor unavailable | — | — | — | — | — | ↗ |
Edition 2008 · STANDARD · observed labels, not exact ages
Small sample (<25).
Small sample (<25).
Small sample (<25).
Small sample (<25).
Small sample (<25).
Small sample (<25).
Small sample (<25).
No valid finish time: time statistics unavailable.
Comparison of the same athletes with prior STANDARD finishes at the same distance in the preceding 10 years.
Held results
Eligible calculation inputs
Comparable athletes
Analytics coverage, not result coverage
Calculation confidence: HIGH