Caricamento gara…
Sto preparando dati, storico e indicatori della gara.
Sto preparando dati, storico e indicatori della gara.
The typical historical profile uses only STANDARD editions with Race Factor and at least 250 comparable athletes. Descriptive times in the edition detail concern the selected edition only.
Participation stored in metadata for all available editions. Participant counts include different courses; this is not a comparison of times.
Pooled comparison within the historical 10-year window: STANDARD editions only, quality-OK finishers and at least 25 results per group. Separate from individual edition times.
Historical benchmark · available STANDARD editions
No group meets historical criteria: STANDARD, FINISHER, quality OK and at least 25 finishers.
Unclassified course configuration: STANDARD distance is not confirmed.
Planned standard distance · Swim 3.8 km · Bike 180 km · Run 42.2 km
Documented actual distances · Unavailable; not replaced with standard distances.
Counts of results held in MAV226; coverage of the full official results list is not guaranteed.
Times for this edition only, using the course distances and status shown above.
Valid finish times / finishers: 136/136 · 100.0%
| EDITION | STATUS | STARTERS / FINISHERS | ACTUAL COURSE | RACE FACTOR | SWIM RF | BIKE RF | RUN RF | RF COVERAGE | CONFIDENCE | RESULTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | UNKNOWN | 238 / 238 (metadata / results) | Not documented | Race Factor unavailable | — | — | — | 0 comparable · 0.0% | — | ↗ |
| 2025-07-29 | UNKNOWN | 243 / 243 (metadata / results) | Not documented | Race Factor unavailable | — | — | — | 0 comparable · 0.0% | — | ↗ |
| 2024-08-03 | UNKNOWN | 237 / 237 (metadata / results) | Not documented | Race Factor unavailable | — | — | — | 0 comparable · 0.0% | — | ↗ |
| 2023-08-05 | UNKNOWN | 251 / 251 (metadata / results) | Not documented | Race Factor unavailable | — | — | — | 0 comparable · 0.0% | — | ↗ |
| 2022-08-06 | UNKNOWN | 219 / 219 (metadata / results) | Not documented | Race Factor unavailable | — | — | — | 0 comparable · 0.0% | — | ↗ |
| 2021-08-07 | UNKNOWN | 87 / 87 (metadata / results) | Not documented | Race Factor unavailable | — | — | — | 0 comparable · 0.0% | — | ↗ |
| 2019-08-03 | UNKNOWN | 284 / 284 (metadata / results) | Not documented | Race Factor unavailable | — | — | — | 0 comparable · 0.0% | — | ↗ |
| 2018-08-04 | UNKNOWN | 235 / 235 (metadata / results) | Not documented | Race Factor unavailable | — | — | — | 0 comparable · 0.0% | — | ↗ |
| 2017-08-05 | UNKNOWN | 233 / 233 (metadata / results) | Not documented | Race Factor unavailable | — | — | — | 0 comparable · 0.0% | — | ↗ |
| 2016-08-06 | UNKNOWN | 231 / 231 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2015-08-01 | UNKNOWN | 244 / 244 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2014-08-02 | UNKNOWN | 248 / 248 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2013-08-03 | UNKNOWN | 217 / 217 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2012-08-05 | UNKNOWN | 194 / 194 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2012-08-04 | UNKNOWN | 205 / 205 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2011-08-06 | UNKNOWN | 223 / 223 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2010-08-07 | UNKNOWN | 209 / 209 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2009-08-08 | UNKNOWN | 213 / 213 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2008-08-09 | UNKNOWN | 168 / 168 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2007-08-04 | UNKNOWN | 177 / 177 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2006-08-05 | UNKNOWN | 128 / 128 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2005-08-06 | UNKNOWN | 136 / 136 (metadata / results) | Not documented | Race Factor unavailable | — | — | — | 0 comparable · 0.0% | — | ↗ |
| 2004-08-07 | UNKNOWN | 85 / 85 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2003-07-19 | UNKNOWN | 19 / 19 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
Edition 2005 · UNKNOWN · observed labels, not exact ages
Eligible inputs exist, but no comparable athlete has qualifying STANDARD history at the same distance in the preceding 10 years.
Held results
Eligible calculation inputs
Comparable athletes
Analytics coverage, not result coverage