Caricamento gara…
Sto preparando dati, storico e indicatori della gara.
Sto preparando dati, storico e indicatori della gara.
The typical historical profile uses only STANDARD editions with Race Factor and at least 250 comparable athletes. Descriptive times in the edition detail concern the selected edition only.
Participation stored in metadata for all available editions. Participant counts include different courses; this is not a comparison of times.
Pooled comparison within the historical 10-year window: STANDARD editions only, quality-OK finishers and at least 25 results per group. Separate from individual edition times.
Historical benchmark · available STANDARD editions
Planned standard distance · Swim 1.9 km · Bike 90 km · Run 21.1 km
Documented actual distances · Swim 2.41 km · Bike 91.48 km · Run 21.16 km
Differences from standard · Swim: 1.9 → 2.41 km · Bike: 90 → 91.48 km · Run: 21.1 → 21.16 km
Counts of results held in MAV226; coverage of the full official results list is not guaranteed.
Times for this edition only, using the course distances and status shown above.
Valid finish times / finishers: 2750/2750 · 100.0%
| EDITION | STATUS | STARTERS / FINISHERS | ACTUAL COURSE | RACE FACTOR | SWIM RF | BIKE RF | RUN RF | RF COVERAGE | CONFIDENCE | RESULTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | STANDARD | 2405 / 2376 (metadata / results) | Swim 2.41 km · Bike 91.33 km · Run 21.1 kmSwim: 1.9 → 2.41 km · Bike: 90 → 91.33 km | 1.015 | 1.092 | 0.980 | 1.041 | 1309 comparable · 55.1% | EXCEPTIONAL | ↗ |
| 2025-05-18 | SHORTENED | 2826 / 2684 (metadata / results) | Swim 0 km · Bike 91.59 km · Run 21.07 kmSwim: 1.9 → 0 km · Bike: 90 → 91.59 km · Run: 21.1 → 21.07 km | 0.834 | — | 0.927 | 0.997 | 1693 comparable · 63.1% | EXCEPTIONAL | ↗ |
| 2024-05-19 | STANDARD | 3122 / 3076 (metadata / results) | Swim 2.41 km · Bike 91.48 km · Run 21.16 kmSwim: 1.9 → 2.41 km · Bike: 90 → 91.48 km · Run: 21.1 → 21.16 km | 0.992 | 0.906 | 0.978 | 1.031 | 2097 comparable · 68.2% | EXCEPTIONAL | ↗ |
| 2023-05-21 | STANDARD | 2780 / 2750 (metadata / results) | Swim 2.41 km · Bike 91.48 km · Run 21.16 kmSwim: 1.9 → 2.41 km · Bike: 90 → 91.48 km · Run: 21.1 → 21.16 km | 0.991 | 0.954 | 0.997 | 0.986 | 1850 comparable · 67.3% | EXCEPTIONAL | ↗ |
| 2022-05-22 | STANDARD | 2556 / 2475 (metadata / results) | Swim 2.32 km · Bike 91.19 km · Run 21.08 kmSwim: 1.9 → 2.32 km · Bike: 90 → 91.19 km · Run: 21.1 → 21.08 km | 1.008 | 0.938 | 0.999 | 1.031 | 1612 comparable · 65.1% | EXCEPTIONAL | ↗ |
| 2021-05-23 | STANDARD | 2123 / 1934 (metadata / results) | Swim 2.32 km · Bike 91.54 km · Run 21.08 kmSwim: 1.9 → 2.32 km · Bike: 90 → 91.54 km · Run: 21.1 → 21.08 km | 1.023 | 1.074 | 0.999 | 1.025 | 1185 comparable · 61.3% | EXCEPTIONAL | ↗ |
| 2019-05-19 | STANDARD | 1928 / 1825 (metadata / results) | Not documented | 0.956 | 0.531 | 0.979 | 1.030 | 1155 comparable · 63.3% | EXCEPTIONAL | ↗ |
| 2018-05-20 | STANDARD | 2987 / 2127 (metadata / results) | Not documented | 1.001 | 0.836 | 0.991 | 1.050 | 1415 comparable · 66.5% | EXCEPTIONAL | ↗ |
| 2017-05-21 | STANDARD | 2871 / 2092 (metadata / results) | Not documented | 0.926 | 0.555 | 0.957 | 0.991 | 1461 comparable · 69.8% | EXCEPTIONAL | ↗ |
| 2016-05-22 | STANDARD | 2294 / 2122 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2015-05-17 | STANDARD | 1640 / 1615 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
Edition 2023 · STANDARD · observed labels, not exact ages
Small sample (<25).
Small sample (<25).
Small sample (<25).
Comparison of the same athletes with prior STANDARD finishes at the same distance in the preceding 10 years.
Held results
Eligible calculation inputs
Comparable athletes
Analytics coverage, not result coverage
Calculation confidence: EXCEPTIONAL