Caricamento gara…
Sto preparando dati, storico e indicatori della gara.
Sto preparando dati, storico e indicatori della gara.
The typical historical profile uses only STANDARD editions with Race Factor and at least 250 comparable athletes. Descriptive times in the edition detail concern the selected edition only.
Participation stored in metadata for all available editions. Participant counts include different courses; this is not a comparison of times.
Pooled comparison within the historical 10-year window: STANDARD editions only, quality-OK finishers and at least 25 results per group. Separate from individual edition times.
Historical benchmark · available STANDARD editions
Cancelled edition: retained results are archival records, not standard-distance results.
Planned standard distance · Swim 3.8 km · Bike 180 km · Run 42.195 km
Documented actual distances · Unavailable; not replaced with standard distances.
Recorded reason · EVENT_CANCELLED
Counts of results held in MAV226; coverage of the full official results list is not guaranteed.
No result is held for this edition; only metadata are available.
Time statistics unavailable: no result is held.
Age-group statistics unavailable: no result is held.
Cancelled edition. Any retained backend value is not presented as a valid comparison.
Held results
Eligible calculation inputs
Comparable athletes
Analytics coverage, not result coverage
| EDITION | STATUS | STARTERS / FINISHERS | ACTUAL COURSE | RACE FACTOR | SWIM RF | BIKE RF | RUN RF | RF COVERAGE | CONFIDENCE | RESULTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | CANCELLED | — / 0 (metadata / results) | Not documented | Not applicable | — | — | — | — | — | ↗ |
| 2025-10-05 | STANDARD | 2506 / 2446 (metadata / results) | Swim 3.8 km · Bike 180.05 km · Run 42.05 kmBike: 180 → 180.05 km · Run: 42.2 → 42.05 km | 0.945 | 1.012 | 0.937 | 0.956 | 1054 comparable · 43.1% | EXCEPTIONAL | ↗ |
| 2024-10-06 | STANDARD | 2706 / 2635 (metadata / results) | Swim 3.8 km · Bike 179.75 km · Run 42.07 kmBike: 180 → 179.75 km · Run: 42.2 → 42.07 km | 0.925 | 0.972 | 0.906 | 0.961 | 1122 comparable · 42.6% | EXCEPTIONAL | ↗ |
| 2023-10-01 | STANDARD | 2034 / 1909 (metadata / results) | Swim 3.8 km · Bike 181 km · Run 42.2 kmBike: 180 → 181 km | 1.013 | 1.085 | 0.968 | 1.059 | 864 comparable · 45.3% | VERY HIGH | ↗ |
| 2022-10-02 | STANDARD | 1741 / 1633 (metadata / results) | Swim 3.8 km · Bike 178 km · Run 42.2 kmBike: 180 → 178 km | 1.020 | 1.037 | 0.978 | 1.070 | 651 comparable · 39.9% | VERY HIGH | ↗ |
| 2021-10-03 | SHORTENED | 1321 / 1225 (metadata / results) | Swim 0.95 km · Bike 180.85 km · Run 42.2 kmSwim: 3.8 → 0.95 km · Bike: 180 → 180.85 km | 0.905 | 0.161 | 0.961 | 1.039 | 559 comparable · 45.6% | VERY HIGH | ↗ |
| 2019-10-06 | STANDARD | 3379 / 2770 (metadata / results) | Not documented | 0.930 | 0.955 | 0.908 | 0.959 | 1345 comparable · 48.6% | EXCEPTIONAL | ↗ |
| 2018-10-07 | STANDARD | 3072 / 2468 (metadata / results) | Not documented | 0.947 | 0.980 | 0.941 | 0.956 | 1201 comparable · 48.7% | EXCEPTIONAL | ↗ |
| 2017-09-30 | STANDARD | 2914 / 2416 (metadata / results) | Not documented | 0.939 | 0.968 | 0.909 | 0.975 | 1085 comparable · 44.9% | EXCEPTIONAL | ↗ |
| 2016-10-02 | STANDARD | 2834 / 2346 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2015-10-04 | STANDARD | 2555 / 2075 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2014-10-05 | STANDARD | 2465 / 1910 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
Field experience is unavailable: no starter meets the current FINISHER/DNF/DQ and quality OK filter. This does not mean results are missing.