Caricamento gara…
Sto preparando dati, storico e indicatori della gara.
Sto preparando dati, storico e indicatori della gara.
The typical historical profile uses only STANDARD editions with Race Factor and at least 250 comparable athletes. Descriptive times in the edition detail concern the selected edition only.
Participation stored in metadata for all available editions. Participant counts include different courses; this is not a comparison of times.
Pooled comparison within the historical 10-year window: STANDARD editions only, quality-OK finishers and at least 25 results per group. Separate from individual edition times.
Historical benchmark · available STANDARD editions
Planned standard distance · Swim 1.9 km · Bike 90 km · Run 21.1 km
Documented actual distances · Swim 1.9 km · Bike 90 km · Run 21.1 km
Counts of results held in MAV226; coverage of the full official results list is not guaranteed.
Times for this edition only, using the course distances and status shown above.
Valid finish times / finishers: 623/623 · 100.0%
| EDITION | STATUS | STARTERS / FINISHERS | ACTUAL COURSE | RACE FACTOR | SWIM RF | BIKE RF | RUN RF | RF COVERAGE | CONFIDENCE | RESULTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | STANDARD | 1261 / 1246 (metadata / results) | Swim 1.9 km · Bike 90 km · Run 21.1 km | 0.985 | 0.942 | 0.984 | 1.000 | 610 comparable · 49.0% | VERY HIGH | ↗ |
| 2025-03-23 | STANDARD | 1414 / 1251 (metadata / results) | Swim 1.9 km · Bike 90 km · Run 21.1 km | 0.972 | 0.949 | 0.974 | 0.975 | 745 comparable · 59.6% | VERY HIGH | ↗ |
| 2024-03-24 | STANDARD | 1011 / 963 (metadata / results) | Swim 1.9 km · Bike 90 km · Run 21.1 km | 0.979 | 0.955 | 0.988 | 0.983 | 619 comparable · 64.3% | VERY HIGH | ↗ |
| 2023-03-26 | STANDARD | 1249 / 1027 (metadata / results) | Swim 1.9 km · Bike 90 km · Run 21.1 km | 0.975 | 0.965 | 0.985 | 0.962 | 651 comparable · 63.4% | VERY HIGH | ↗ |
| 2022-02-20 | STANDARD | 822 / 674 (metadata / results) | Swim 1.9 km · Bike 90 km · Run 21.1 km | 0.974 | 0.961 | 0.978 | 0.979 | 366 comparable · 54.3% | HIGH | ↗ |
| 2021-03-28 | STANDARD | 634 / 623 (metadata / results) | Swim 1.9 km · Bike 90 km · Run 21.1 km | 0.981 | 0.998 | 0.990 | 0.966 | 317 comparable · 50.9% | HIGH | ↗ |
| 2020-02-23 | STANDARD | 886 / 884 (metadata / results) | Not documented | 0.971 | 0.923 | 0.971 | 0.976 | 541 comparable · 61.2% | VERY HIGH | ↗ |
| 2019-02-17 | STANDARD | 650 / 630 (metadata / results) | Not documented | 0.988 | 0.943 | 0.986 | 1.014 | 384 comparable · 61.0% | HIGH | ↗ |
| 2018-02-18 | STANDARD | 528 / 502 (metadata / results) | Not documented | 0.987 | 0.973 | 0.981 | 1.003 | 314 comparable · 62.5% | HIGH | ↗ |
| 2017-02-19 | STANDARD | 813 / 620 (metadata / results) | Not documented | 1.007 | 1.033 | 1.036 | 0.954 | 360 comparable · 58.1% | HIGH | ↗ |
| 2016-02-07 | STANDARD | 781 / 741 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2015-02-08 | STANDARD | 620 / 576 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
| 2014-02-09 | STANDARD | 615 / 517 (metadata / results) | Not documented | Race Factor not calculated/available | — | — | — | — | — | ↗ |
Edition 2021 · STANDARD · observed labels, not exact ages
Small sample (<25).
Small sample (<25).
Small sample (<25).
Comparison of the same athletes with prior STANDARD finishes at the same distance in the preceding 10 years.
Held results
Eligible calculation inputs
Comparable athletes
Analytics coverage, not result coverage
Calculation confidence: HIGH